1999: Unterschied zwischen den Versionen
Aus iriswiki.org - Die Schwertlilienenzyklopaedie
Web769 (Diskussion | Beiträge) (→Verliehene Preise) |
Web769 (Diskussion | Beiträge) (→Verliehene Preise) |
||
Zeile 14: | Zeile 14: | ||
| align="center" | Diabolique || align="center"| Schreiner's ||align="center"| 125 ||align="center"| [[Tall Bearded Irises|TB]] | | align="center" | Diabolique || align="center"| Schreiner's ||align="center"| 125 ||align="center"| [[Tall Bearded Irises|TB]] | ||
|- | |- | ||
− | | align="center" | Crowned Heads || align="center"| K. Keppel || align="center"| 112 | + | | align="center" | Crowned Heads || align="center"| K. Keppel || align="center"| 112 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Braggadocio || align="center" | K. Keppel || align="center" | 106 | + | | align="center" | Braggadocio || align="center" | K. Keppel || align="center" | 106 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Good Vibrations || align="center" | Schreiner's || align="center" | 105 | + | | align="center" | Good Vibrations || align="center" | Schreiner's || align="center" | 105 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Owyhee Desert || align="center" | L. Pinkston || align="center" | 82 | + | | align="center" | Owyhee Desert || align="center" | L. Pinkston || align="center" | 82 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Champagne Frost || align="center" | K. Keppel || align="center" | 71 | + | | align="center" | Champagne Frost || align="center" | K. Keppel || align="center" | 71 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Poem of Ecstasy || align="center" | B. Hager || align="center" | 70 | + | | align="center" | Poem of Ecstasy || align="center" | B. Hager || align="center" | 70 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Ruth Black || align="center" | P. Black || align="center" | 67 | + | | align="center" | Ruth Black || align="center" | P. Black || align="center" | 67 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Seakist || align="center" | Schreiner's || align="center" | 66 | + | | align="center" | Seakist || align="center" | Schreiner's || align="center" | 66 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Can Can Dancer || align="center" | L. Lauer || align="center" | 58 | + | | align="center" | Can Can Dancer || align="center" | L. Lauer || align="center" | 58 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Prince George || align="center" | G. Shoop || align="center" | 58 | + | | align="center" | Prince George || align="center" | G. Shoop || align="center" | 58 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Chinese New Year || align="center" | J. Ghio || align="center" | 57 | + | | align="center" | Chinese New Year || align="center" | J. Ghio || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Color Me Blue || align="center" | Schreiner's || align="center" | 57 | + | | align="center" | Color Me Blue || align="center" | Schreiner's || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Little John || align="center" | D. Spoon || align="center" | 57 | + | | align="center" | Little John || align="center" | D. Spoon || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Art Deco || align="center" | Schreiner's || align="center" | 56 | + | | align="center" | Art Deco || align="center" | Schreiner's || align="center" | 56 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Valentine's Day || align="center" | V. Wood || align="center" | 56 | + | | align="center" | Valentine's Day || align="center" | V. Wood || align="center" | 56 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Phaeton || align="center" | M. Smith || align="center" | 55 | + | | align="center" | Phaeton || align="center" | M. Smith || align="center" | 55 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Sudden Impact || align="center" | R. Tasco || align="center" | 55 | + | | align="center" | Sudden Impact || align="center" | R. Tasco || align="center" | 55 ||align="center"| [[Tall Bearded Irises|TB]] |
|} | |} | ||
Zeile 52: | Zeile 52: | ||
{| class="wikitable sortable" style="width:25%; float:left; margin-right:1em" | {| class="wikitable sortable" style="width:25%; float:left; margin-right:1em" | ||
|+ Award of Merit | |+ Award of Merit | ||
− | ! style="width:10em" | Sorte !! style="width:10em" | Züchter !! style="width:10em" | Punkte | + | ! style="width:10em" | Sorte !! style="width:10em" | Züchter !! style="width:10em" | Punkte !! style="width:10em" | Kategorie |
|- | |- | ||
− | | align="center" | Diabolique || align="center"| Schreiner's ||align="center"| 125 | + | | align="center" | Diabolique || align="center"| Schreiner's ||align="center"| 125 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Crowned Heads || align="center"| K. Keppel || align="center"| 112 | + | | align="center" | Crowned Heads || align="center"| K. Keppel || align="center"| 112 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Braggadocio || align="center" | K. Keppel || align="center" | 106 | + | | align="center" | Braggadocio || align="center" | K. Keppel || align="center" | 106 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Good Vibrations || align="center" | Schreiner's || align="center" | 105 | + | | align="center" | Good Vibrations || align="center" | Schreiner's || align="center" | 105 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Owyhee Desert || align="center" | L. Pinkston || align="center" | 82 | + | | align="center" | Owyhee Desert || align="center" | L. Pinkston || align="center" | 82 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Champagne Frost || align="center" | K. Keppel || align="center" | 71 | + | | align="center" | Champagne Frost || align="center" | K. Keppel || align="center" | 71 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Poem of Ecstasy || align="center" | B. Hager || align="center" | 70 | + | | align="center" | Poem of Ecstasy || align="center" | B. Hager || align="center" | 70 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Ruth Black || align="center" | P. Black || align="center" | 67 | + | | align="center" | Ruth Black || align="center" | P. Black || align="center" | 67 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Seakist || align="center" | Schreiner's || align="center" | 66 | + | | align="center" | Seakist || align="center" | Schreiner's || align="center" | 66 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Can Can Dancer || align="center" | L. Lauer || align="center" | 58 | + | | align="center" | Can Can Dancer || align="center" | L. Lauer || align="center" | 58 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Prince George || align="center" | G. Shoop || align="center" | 58 | + | | align="center" | Prince George || align="center" | G. Shoop || align="center" | 58 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Chinese New Year || align="center" | J. Ghio || align="center" | 57 | + | | align="center" | Chinese New Year || align="center" | J. Ghio || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Color Me Blue || align="center" | Schreiner's || align="center" | 57 | + | | align="center" | Color Me Blue || align="center" | Schreiner's || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Little John || align="center" | D. Spoon || align="center" | 57 | + | | align="center" | Little John || align="center" | D. Spoon || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Art Deco || align="center" | Schreiner's || align="center" | 56 | + | | align="center" | Art Deco || align="center" | Schreiner's || align="center" | 56 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Valentine's Day || align="center" | V. Wood || align="center" | 56 | + | | align="center" | Valentine's Day || align="center" | V. Wood || align="center" | 56 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Phaeton || align="center" | M. Smith || align="center" | 55 | + | | align="center" | Phaeton || align="center" | M. Smith || align="center" | 55 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Sudden Impact || align="center" | R. Tasco || align="center" | 55 | + | | align="center" | Sudden Impact || align="center" | R. Tasco || align="center" | 55 ||align="center"| [[Tall Bearded Irises|TB]] |
|} | |} | ||
− | {| class="wikitable sortable" style="width:25%" | + | {| class="wikitable sortable" style="width:25%; float:left; margin-right:1em" |
|+ Dykes Medal | |+ Dykes Medal | ||
− | ! style="width:10em" | Sorte !! style="width:10em" | Züchter !! style="width:10em" | Punkte | + | ! style="width:10em" | Sorte !! style="width:10em" | Züchter !! style="width:10em" | Punkte !! style="width:10em" | Kategorie |
|- | |- | ||
− | | align="center" | Diabolique || align="center"| Schreiner's ||align="center"| 125 | + | | align="center" | Diabolique || align="center"| Schreiner's ||align="center"| 125 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Crowned Heads || align="center"| K. Keppel || align="center"| 112 | + | | align="center" | Crowned Heads || align="center"| K. Keppel || align="center"| 112 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Braggadocio || align="center" | K. Keppel || align="center" | 106 | + | | align="center" | Braggadocio || align="center" | K. Keppel || align="center" | 106 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Good Vibrations || align="center" | Schreiner's || align="center" | 105 | + | | align="center" | Good Vibrations || align="center" | Schreiner's || align="center" | 105 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Owyhee Desert || align="center" | L. Pinkston || align="center" | 82 | + | | align="center" | Owyhee Desert || align="center" | L. Pinkston || align="center" | 82 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Champagne Frost || align="center" | K. Keppel || align="center" | 71 | + | | align="center" | Champagne Frost || align="center" | K. Keppel || align="center" | 71 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Poem of Ecstasy || align="center" | B. Hager || align="center" | 70 | + | | align="center" | Poem of Ecstasy || align="center" | B. Hager || align="center" | 70 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Ruth Black || align="center" | P. Black || align="center" | 67 | + | | align="center" | Ruth Black || align="center" | P. Black || align="center" | 67 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Seakist || align="center" | Schreiner's || align="center" | 66 | + | | align="center" | Seakist || align="center" | Schreiner's || align="center" | 66 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Can Can Dancer || align="center" | L. Lauer || align="center" | 58 | + | | align="center" | Can Can Dancer || align="center" | L. Lauer || align="center" | 58 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Prince George || align="center" | G. Shoop || align="center" | 58 | + | | align="center" | Prince George || align="center" | G. Shoop || align="center" | 58 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Chinese New Year || align="center" | J. Ghio || align="center" | 57 | + | | align="center" | Chinese New Year || align="center" | J. Ghio || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Color Me Blue || align="center" | Schreiner's || align="center" | 57 | + | | align="center" | Color Me Blue || align="center" | Schreiner's || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Little John || align="center" | D. Spoon || align="center" | 57 | + | | align="center" | Little John || align="center" | D. Spoon || align="center" | 57 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Art Deco || align="center" | Schreiner's || align="center" | 56 | + | | align="center" | Art Deco || align="center" | Schreiner's || align="center" | 56 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Valentine's Day || align="center" | V. Wood || align="center" | 56 | + | | align="center" | Valentine's Day || align="center" | V. Wood || align="center" | 56 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Phaeton || align="center" | M. Smith || align="center" | 55 | + | | align="center" | Phaeton || align="center" | M. Smith || align="center" | 55 ||align="center"| [[Tall Bearded Irises|TB]] |
|- | |- | ||
− | | align="center" | Sudden Impact || align="center" | R. Tasco || align="center" | 55 | + | | align="center" | Sudden Impact || align="center" | R. Tasco || align="center" | 55 ||align="center"| [[Tall Bearded Irises|TB]] |
|} | |} | ||
Version vom 16. Dezember 2013, 01:26 Uhr
Im Jahr 1999 haben folgende Ereignisse stattgefunden Seite wird noch berarbeitet
Inhaltsverzeichnis |
Registrierte Sorten
Verliehene Preise
Sorte | Züchter | Punkte | Kategorie |
---|---|---|---|
Diabolique | Schreiner's | 125 | TB |
Crowned Heads | K. Keppel | 112 | TB |
Braggadocio | K. Keppel | 106 | TB |
Good Vibrations | Schreiner's | 105 | TB |
Owyhee Desert | L. Pinkston | 82 | TB |
Champagne Frost | K. Keppel | 71 | TB |
Poem of Ecstasy | B. Hager | 70 | TB |
Ruth Black | P. Black | 67 | TB |
Seakist | Schreiner's | 66 | TB |
Can Can Dancer | L. Lauer | 58 | TB |
Prince George | G. Shoop | 58 | TB |
Chinese New Year | J. Ghio | 57 | TB |
Color Me Blue | Schreiner's | 57 | TB |
Little John | D. Spoon | 57 | TB |
Art Deco | Schreiner's | 56 | TB |
Valentine's Day | V. Wood | 56 | TB |
Phaeton | M. Smith | 55 | TB |
Sudden Impact | R. Tasco | 55 | TB |
Sorte | Züchter | Punkte | Kategorie |
---|---|---|---|
Diabolique | Schreiner's | 125 | TB |
Crowned Heads | K. Keppel | 112 | TB |
Braggadocio | K. Keppel | 106 | TB |
Good Vibrations | Schreiner's | 105 | TB |
Owyhee Desert | L. Pinkston | 82 | TB |
Champagne Frost | K. Keppel | 71 | TB |
Poem of Ecstasy | B. Hager | 70 | TB |
Ruth Black | P. Black | 67 | TB |
Seakist | Schreiner's | 66 | TB |
Can Can Dancer | L. Lauer | 58 | TB |
Prince George | G. Shoop | 58 | TB |
Chinese New Year | J. Ghio | 57 | TB |
Color Me Blue | Schreiner's | 57 | TB |
Little John | D. Spoon | 57 | TB |
Art Deco | Schreiner's | 56 | TB |
Valentine's Day | V. Wood | 56 | TB |
Phaeton | M. Smith | 55 | TB |
Sudden Impact | R. Tasco | 55 | TB |
Sorte | Züchter | Punkte | Kategorie |
---|---|---|---|
Diabolique | Schreiner's | 125 | TB |
Crowned Heads | K. Keppel | 112 | TB |
Braggadocio | K. Keppel | 106 | TB |
Good Vibrations | Schreiner's | 105 | TB |
Owyhee Desert | L. Pinkston | 82 | TB |
Champagne Frost | K. Keppel | 71 | TB |
Poem of Ecstasy | B. Hager | 70 | TB |
Ruth Black | P. Black | 67 | TB |
Seakist | Schreiner's | 66 | TB |
Can Can Dancer | L. Lauer | 58 | TB |
Prince George | G. Shoop | 58 | TB |
Chinese New Year | J. Ghio | 57 | TB |
Color Me Blue | Schreiner's | 57 | TB |
Little John | D. Spoon | 57 | TB |
Art Deco | Schreiner's | 56 | TB |
Valentine's Day | V. Wood | 56 | TB |
Phaeton | M. Smith | 55 | TB |
Sudden Impact | R. Tasco | 55 | TB |